<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>lasern.</title>
	<link>http://lasernlasern.de/lasernblog</link>
	<description>laser cutting in Berlin</description>
	<lastBuildDate>Wed, 17 Feb 2010 20:11:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hermann August Weizenegger</title>
		<description>Yesterday I visited Hermann's first presentation as HAW. Really amazing objects! The lampshades are made out of silk, copper mesh, paper-like plastic, latex rubber and fabric. I enjoy the way Hermann deals with the details like cables and wooden parts. In the last weeks I did the laser cutting for ...</description>
		<link>http://lasernlasern.de/lasernblog/?p=51</link>
			</item>
	<item>
		<title>Laser cut sounds</title>
		<description>My first record! It's called "you can see stars from here". I engraved a longplayer in Plexiglas. Listen to the sound of the laser cutter in 33 and 45 rpm!



you can see stars from here # 002 / 45 rpm by  fittipaldi


you can see stars from here # 002 ...</description>
		<link>http://lasernlasern.de/lasernblog/?p=31</link>
			</item>
	<item>
		<title>Book Cover</title>
		<description>Laser cut book cover for Florian Fischer's photo book about Tropical Island (former Zeppelin hangar).  More: http://www.flickr.com/photos/lasern/3725860911/in/photostream/ </description>
		<link>http://lasernlasern.de/lasernblog/?p=24</link>
			</item>
	<item>
		<title>Bauer Brille</title>
		<description>I started making shades out of plexiglas. Laser cutting took five minutes and bending too. And I found some really nice sheets of old Plexiglas in colours not available anymore. Want one? Contact me. </description>
		<link>http://lasernlasern.de/lasernblog/?p=15</link>
			</item>
	<item>
		<title>Raaaaarrrrr</title>
		<description> RaaaaarrrrrOriginally uploaded by bre pettisHacker collective New York City Resistor (www.nycresistor.com/) has a brand-new laser. I sent Bre the dinosaur file that came with my laser. Now we can e-mail THINGS from Berlin to New York and vice versa! </description>
		<link>http://lasernlasern.de/lasernblog/?p=13</link>
			</item>
	<item>
		<title>Brillenbügel</title>
		<description> -&#62; moreMarc Birri's cardboard glasses. They come in the shape of a cloth hanger and you have to push them out. </description>
		<link>http://lasernlasern.de/lasernblog/?p=12</link>
			</item>
	<item>
		<title>Lampenteile</title>
		<description>Zusammensteckbare Teile aus schwarzer Wellpappe, die frei kombinierbar sind. Drei-, Vier-, Fünf-, Sechs- und Siebenecke mit Schlitzen.  -&#62; mehr hier! </description>
		<link>http://lasernlasern.de/lasernblog/?p=10</link>
			</item>
	<item>
		<title>Digital Calendar</title>
		<description>All the best for 2008 and here's my digital calendar for the first half of the year: </description>
		<link>http://lasernlasern.de/lasernblog/?p=9</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description>OK, Bre, I'm convinced. I need a lasern blog. Yes.Here it is!  Welcome!In the future you will find here informations about the "lasern." laser cutting service and examples of the work we do. </description>
		<link>http://lasernlasern.de/lasernblog/?p=3</link>
			</item>
</channel>
</rss>
